Difference between revisions of "Template:Track listing"
From Serial Experiments Lain wiki
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{{#ifeq: {{{collapsed}}}|yes| | {{#ifeq: {{{collapsed}}}|yes| | ||
<tr> | <tr> | ||
− | <th class="tlheader" colspan="10" style="text-align: left | + | <th class="tlheader" colspan="10" style="text-align: left>Track listing</th> |
</tr> | </tr> | ||
}} | }} | ||
}} | }} | ||
<tr> | <tr> | ||
− | <th class="tlheader" style="width: 2em; padding-left: 10px; padding-right: 10px; text-align: right; background-color: # | + | <th class="tlheader" style="width: 2em; padding-left: 10px; padding-right: 10px; text-align: right; background-color: #484848">No.</th> |
− | <th class="tlheader" style="{{#switch: {{#expr: (0 + {{#ifeq: {{{writing_credits}}}|yes|1|{{#ifeq: {{{lyrics_credits}}}|yes|1|0}} + {{#ifeq: {{{music_credits}}}|yes|1|0}} }} + {{#if:{{{extra_column|}}}|1|0}}) }} | 0 = width: 100%; | 1 = width: 60%; | 2 = width: 40%; | 3 = width: 30%;}} text-align: left; background-color: # | + | <th class="tlheader" style="{{#switch: {{#expr: (0 + {{#ifeq: {{{writing_credits}}}|yes|1|{{#ifeq: {{{lyrics_credits}}}|yes|1|0}} + {{#ifeq: {{{music_credits}}}|yes|1|0}} }} + {{#if:{{{extra_column|}}}|1|0}}) }} | 0 = width: 100%; | 1 = width: 60%; | 2 = width: 40%; | 3 = width: 30%;}} text-align: left; background-color: #484848">Title</th>{{ #ifeq: {{{writing_credits}}}|yes|<th style="{{#switch: {{#expr: (1 + {{#if:{{{extra_column|}}}|1|0}}) }} | 1 = width: 40%; | 2 = width: 30%;}} text-align: left; background-color: #484848">Writer(s)</th>|{{ #ifeq: {{{lyrics_credits}}}|yes|<th style="{{#switch: {{#expr: (1 + {{#ifeq: {{{music_credits}}}|yes|1|0}} + {{#if:{{{extra_column|}}}|1|0}}) }} | 1 = width: 40%; | 2 = width: 30%; | 3 = width: 20%;}} text-align: left; background-color: #484848">Lyrics</th>}}{{ #ifeq: {{{music_credits}}}|yes|<th style="{{#switch: {{#expr: (1 + {{#ifeq: {{{lyrics_credits}}}|yes|1|0}} + {{#if:{{{extra_column|}}}|1|0}}) }} | 1 = width: 40%; | 2 = width: 30%; | 3 = width: 20%;}} text-align: left; background-color: #484848">Music</th>}}}}{{#if:{{{extra_column|}}}|<th style="{{#switch: {{#expr: (1 + {{#ifeq: {{{writing_credits}}}|yes|1|{{#ifeq: {{{lyrics_credits}}}|yes|1|0}} + {{#ifeq: {{{music_credits}}}|yes|1|0}}}})}} | 1 = width: 40%; | 2 = width: 30%; | 3 = width: 20%;}} text-align: left; background-color: #eee">{{{extra_column}}}</th>}} |
− | <th class="tlheader" style="width: 4em; padding-right: 10px; text-align: right; background-color: # | + | <th class="tlheader" style="width: 4em; padding-right: 10px; text-align: right; background-color: #484848">Length</th> |
</tr> | </tr> | ||
− | + | {{Track listing/Track|color=#585859|lyrics_credits={{{lyrics_credits|}}}|music_credits={{{music_credits|}}}|writing_credits={{{writing_credits|}}}|extra_column={{{extra_column|}}}|1|{{{title1|}}}|{{{note1|}}}|{{{length1|}}}|{{{lyrics1|}}}|{{{music1| | |
{{#if:{{{total_length|}}} | | {{#if:{{{total_length|}}} | | ||
<tr> | <tr> | ||
− | <td align="right" colspan="{{#expr: (2 + {{#ifeq: {{{writing_credits}}}|yes|1|{{#ifeq: {{{lyrics_credits}}}|yes|1|0}} + {{#ifeq: {{{music_credits}}}|yes|1|0}} }} + {{#if:{{{extra_column|}}}|1|0}}) }}"><div style="width: 7.5em; text-align: left; padding-left: 10px; background-color: # | + | <td align="right" colspan="{{#expr: (2 + {{#ifeq: {{{writing_credits}}}|yes|1|{{#ifeq: {{{lyrics_credits}}}|yes|1|0}} + {{#ifeq: {{{music_credits}}}|yes|1|0}} }} + {{#if:{{{extra_column|}}}|1|0}}) }}"><div style="width: 7.5em; text-align: left; padding-left: 10px; background-color: #484848; margin: 0;">'''Total length:'''</div></td> |
− | <td style="padding-right: 10px; text-align: right; background-color: # | + | <td style="padding-right: 10px; text-align: right; background-color: #484848;">'''{{{total_length}}}'''</td> |
</tr> | </tr> | ||
}}</table></div><noinclude> | }}</table></div><noinclude> |
Latest revision as of 22:45, 3 August 2022
No. | Title | Length |
---|
Usage
{{Track listing | collapsed = | headline = | extra_column = | total_length = | all_writing = | all_lyrics = | all_music = | writing_credits = | lyrics_credits = | music_credits = | title1 = | note1 = | writer1 = | lyrics1 = | music1 = | extra1 = | length1 = | title2 = | note2 = | writer2 = | lyrics2 = | music2 = | extra2 = | length2 = ... | title99 = | note99 = | writer99 = | lyrics99 = | music99 = | extra99 = | length99 = }}