Difference between revisions of "Layer 02 Credits"
From Serial Experiments Lain wiki
(Added english dub cast and staff of layer 02) |
|||
Line 1: | Line 1: | ||
− | Credits for [[Layer 02]] | + | Credits for the second episode of the [[Serial Experiments Lain (anime)|Serial Experiments Lain anime]], [[Layer 02]]. |
− | == Cast == | + | |
+ | =Japanese Credits= | ||
+ | |||
+ | The Japanese credits have been documented in the same order as they appear in [[Visual Experiments Lain]], translated and with occasional notes. Some names may be romanized incorrectly. | ||
+ | |||
+ | ==Cast== | ||
{| style="text-align: left;" | {| style="text-align: left;" | ||
! Credit | ! Credit | ||
Line 138: | Line 143: | ||
| Suzuki Masayo | | Suzuki Masayo | ||
|} | |} | ||
+ | |||
+ | =English Credits= | ||
+ | |||
+ | The English credits included below were copied directly from the ending of Layer 02 of the English-dubbed release of the anime, published by Pioneer.<ref>Serial Experiments Lain English Dubbed : Internet Archive, https://archive.org/details/serial-experiments-lain-english/</ref> | ||
+ | |||
+ | ==English Cast== | ||
+ | |||
+ | Note: The English Cast is grouped in the credits as "English Dub Voice Talents", and are not assigned specific roles. The roles have been included in bulk here, as displayed in the original English credits. For analysis on the English Dub roles which have been figured out by the community, see [[English Dub Cast Roles]]. | ||
+ | |||
+ | {| style="text-align: left;" | ||
+ | ! Credit | ||
+ | ! Name | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | style="width:175px;"|English Dub Voice Talents | ||
+ | | style="width:175px;"|Alexis A. Edward | ||
+ | |- | ||
+ | | | ||
+ | | Bebe Elam | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Carol Stanzione | ||
+ | |- | ||
+ | | | ||
+ | | Celeste Burch | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Christy Mathewson | ||
+ | |- | ||
+ | | | ||
+ | | Devon Michaels | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Dorothy Melendrez | ||
+ | |- | ||
+ | | | ||
+ | | Dylan Tully | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Elliot Reynolds | ||
+ | |- | ||
+ | | | ||
+ | | Emily Brown | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | George C. Cole | ||
+ | |- | ||
+ | | | ||
+ | | Gil Starberry | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Gracie Poletti | ||
+ | |- | ||
+ | | | ||
+ | | Heather Ashton | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Horace Muckle | ||
+ | |- | ||
+ | | | ||
+ | | Ian Hawk | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | James Lyon | ||
+ | |- | ||
+ | | | ||
+ | | Jimmy Theodore | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Katie Ashley | ||
+ | |- | ||
+ | | | ||
+ | | Lenore Zann | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Lia Sargent | ||
+ | |- | ||
+ | | | ||
+ | | Marie Danielle | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Melissa Williamson | ||
+ | |- | ||
+ | | | ||
+ | | Paul Stephen | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | PJ Lee | ||
+ | |- | ||
+ | | | ||
+ | | Robert Wicks | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Rona Bellini | ||
+ | |- | ||
+ | | | ||
+ | | Ruby Marlowe | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Sean Mitchell | ||
+ | |- | ||
+ | | | ||
+ | | Susan Chavez | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Syd Fontana | ||
+ | |- | ||
+ | | | ||
+ | | Ty Webb | ||
+ | |} | ||
+ | |||
+ | ==English Staff== | ||
+ | |||
+ | {| style="text-align: left;" | ||
+ | ! Credit | ||
+ | ! Name | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | English Version Produced By | ||
+ | | Pioneer Entertainment (USA) L.P. | ||
+ | |- | ||
+ | | In Association With | ||
+ | | ZRO LIMIT PRODUCTIONS | ||
+ | |- | ||
+ | | | ||
+ | | ANIMAZE.. iNC | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Production Coordinator | ||
+ | | Osamu Maseba | ||
+ | |- | ||
+ | | | ||
+ | | Kenji Nakamura | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Translation | ||
+ | | David Fleming | ||
+ | |- | ||
+ | | | ||
+ | | ZRO LIMIT PRODUCTIONS | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Director | ||
+ | | Lia Sargent | ||
+ | |- | ||
+ | | English ADR Script Writer | ||
+ | | Gavin Glennon | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Recording Facility | ||
+ | | Magnitude 8 Post | ||
+ | |- | ||
+ | | Digital ADR Tracking | ||
+ | | Michael McCarty | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Final Mix | ||
+ | | Les Claypool III | ||
+ | |- | ||
+ | | Online Facility | ||
+ | | VDI Media West | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | General Manager | ||
+ | | Carl Segal | ||
+ | |- | ||
+ | | Online Editor | ||
+ | | Keri Winthers | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Executive Producer | ||
+ | | Hideki "Henry" Goto | ||
+ | |- | ||
+ | | Online Facilities Producer | ||
+ | | Hiroe Tsukamoto | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Yutaka Maseba | ||
+ | |- | ||
+ | | | ||
+ | | Haruyo Kanesaku | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Additional Post-Production | ||
+ | | FUNimation Entertainment | ||
+ | |- | ||
+ | | Executive Producer | ||
+ | | Gen Fukunaga | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Additional Post-Production Producers | ||
+ | | Carly Hunter | ||
+ | |- | ||
+ | | | ||
+ | | Justin Cook | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Director, Video Post-Production | ||
+ | | Clarine Harp | ||
+ | |- | ||
+ | | Manager, Video Post-Production | ||
+ | | Matthew O'Hara | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Senior Video Editors | ||
+ | | Daniel Mancilla | ||
+ | |- | ||
+ | | | ||
+ | | Jeremy Jimenez | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Video Editors | ||
+ | | Robert Bell | ||
+ | |- | ||
+ | | | ||
+ | | Josh Tyler | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Ashley Rosse | ||
+ | |- | ||
+ | | Post-Production Assistant | ||
+ | | Aya Spann | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Lead Video Engineer | ||
+ | | Jacob Martin | ||
+ | |- | ||
+ | | Video Engineers | ||
+ | | Andrew Manson | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Jason Weems | ||
+ | |- | ||
+ | | Presented By | ||
+ | | Geneon Universal Entertainment | ||
+ | |} | ||
+ | |||
[[Category:Staff]] | [[Category:Staff]] |
Latest revision as of 14:59, 5 December 2023
Credits for the second episode of the Serial Experiments Lain anime, Layer 02.
Japanese Credits
The Japanese credits have been documented in the same order as they appear in Visual Experiments Lain, translated and with occasional notes. Some names may be romanized incorrectly.
Cast
Credit | Name | Note |
---|---|---|
Lain Iwakura | Shimizu Kaori | |
Yasuo Iwakura | Oobayashi Ryuunosuke | |
Miho Iwakura | Igarashi Rei | |
Mika Iwakura | Kawasumi Ayako | |
Alice Mizuki | Asada Youko | |
Reika Yamamoto | Tezuka Chiharu | |
Juri Katou | Mizuno Manabi | |
Chisa Yomoda | Mutou Sumi | |
Boy | Komiya Satoshi | The accela user |
Taro | Takimoto Keito | |
Myu-Myu | Yamamoto Yuki | |
Masayuki | Touma Sora | |
Young woman's voice | Satou Mikako | Possibly the voice that delivers the monologue at the beginning of the episode |
S | Yoshioka Kuniko | Different person from previous episode's S |
Man's voice | Itou Hidetoshi | Possibly the narrator voice that explains accela. This VA does a lot of narration throughout the series. |
Delivery Man | Chiba Susumu | Also voices the police man in Layer 03 |
DJ | Ali Morizumi |
Staff
Credit | Name | |
---|---|---|
Animation Director | Sugai Yoshihiro | |
Storyboard | Nakamura Ryuutarou | |
Episode Direction | Nakamura Ryuutarou | |
Screen Layout | Yanagino Tatsuo | |
Sekiguchi Masahiro | ||
Sugai Yoshihiro | ||
Key animation | Andou Masahiro | |
Gotou Arihiro | ||
Miyake Yuuichirou | ||
Nakatani Mari | ||
Gotou Takahiro | ||
Chishima Tomoaki | ||
Color designation | Masuda Yoshimasa | |
Backgrounds | Baku Production | |
Honda Osamu | ||
Kosugi Mitsuyoshi | ||
Honda Toshie | ||
Mayu Takahiro | ||
Production assistant | Suzuki Masayo |
English Credits
The English credits included below were copied directly from the ending of Layer 02 of the English-dubbed release of the anime, published by Pioneer.[1]
English Cast
Note: The English Cast is grouped in the credits as "English Dub Voice Talents", and are not assigned specific roles. The roles have been included in bulk here, as displayed in the original English credits. For analysis on the English Dub roles which have been figured out by the community, see English Dub Cast Roles.
Credit | Name |
---|---|
English Dub Voice Talents | Alexis A. Edward |
Bebe Elam | |
Carol Stanzione | |
Celeste Burch | |
Christy Mathewson | |
Devon Michaels | |
Dorothy Melendrez | |
Dylan Tully | |
Elliot Reynolds | |
Emily Brown | |
George C. Cole | |
Gil Starberry | |
Gracie Poletti | |
Heather Ashton | |
Horace Muckle | |
Ian Hawk | |
James Lyon | |
Jimmy Theodore | |
Katie Ashley | |
Lenore Zann | |
Lia Sargent | |
Marie Danielle | |
Melissa Williamson | |
Paul Stephen | |
PJ Lee | |
Robert Wicks | |
Rona Bellini | |
Ruby Marlowe | |
Sean Mitchell | |
Susan Chavez | |
Syd Fontana | |
Ty Webb |
English Staff
Credit | Name |
---|---|
English Version Produced By | Pioneer Entertainment (USA) L.P. |
In Association With | ZRO LIMIT PRODUCTIONS |
ANIMAZE.. iNC | |
Production Coordinator | Osamu Maseba |
Kenji Nakamura | |
Translation | David Fleming |
ZRO LIMIT PRODUCTIONS | |
Director | Lia Sargent |
English ADR Script Writer | Gavin Glennon |
Recording Facility | Magnitude 8 Post |
Digital ADR Tracking | Michael McCarty |
Final Mix | Les Claypool III |
Online Facility | VDI Media West |
General Manager | Carl Segal |
Online Editor | Keri Winthers |
Executive Producer | Hideki "Henry" Goto |
Online Facilities Producer | Hiroe Tsukamoto |
Yutaka Maseba | |
Haruyo Kanesaku | |
Additional Post-Production | FUNimation Entertainment |
Executive Producer | Gen Fukunaga |
Additional Post-Production Producers | Carly Hunter |
Justin Cook | |
Director, Video Post-Production | Clarine Harp |
Manager, Video Post-Production | Matthew O'Hara |
Senior Video Editors | Daniel Mancilla |
Jeremy Jimenez | |
Video Editors | Robert Bell |
Josh Tyler | |
Ashley Rosse | |
Post-Production Assistant | Aya Spann |
Lead Video Engineer | Jacob Martin |
Video Engineers | Andrew Manson |
Jason Weems | |
Presented By | Geneon Universal Entertainment |
- ↑ Serial Experiments Lain English Dubbed : Internet Archive, https://archive.org/details/serial-experiments-lain-english/