Difference between revisions of "Cyberia Layer:06"
From Serial Experiments Lain wiki
(Created page with "{{MediaInfo |image = File:Cyberia layer06 cover.jpg |released = December 21, 2024 |format = CD, Album |artists = Chikada "J.J" Wasei, Q'HEY, Ko Kimura, Hideo...") |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{MediaInfo | {{MediaInfo | ||
− | |image = File:Cyberia | + | |image = File:Cyberia Layer 06 Cover.jpg (700 × 700).jpg |
|released = December 21, 2024 | |released = December 21, 2024 | ||
|format = CD, Album | |format = CD, Album | ||
− | |artists = [[Chikada Wasei|Chikada "J.J" Wasei]], | + | |artists = [[Chikada Wasei|Chikada "J.J" Wasei]], [[Shimizu Kaori]], nekonoyounamono |
|related = [[Serial Experiments Lain (anime)|Anime]] | |related = [[Serial Experiments Lain (anime)|Anime]] | ||
|genre = House, Techno, Soulful House, Dubstep, Drum and Bass, Synthwave, Afrohouse, Electronica, Nu Disco/Indie Dance, Jackin House, Melodic / Progressive House | |genre = House, Techno, Soulful House, Dubstep, Drum and Bass, Synthwave, Afrohouse, Electronica, Nu Disco/Indie Dance, Jackin House, Melodic / Progressive House | ||
Line 10: | Line 10: | ||
|availability = [https://waseijj.bandcamp.com/album/new-album-cyberia-layer-06 Link] | |availability = [https://waseijj.bandcamp.com/album/new-album-cyberia-layer-06 Link] | ||
}} | }} | ||
+ | The sixth entry in the [[Cyberia Layers]] series, '''''Cyberia Layer:06''''' was released on December 21st, 2024 with it's jacket illustration drawn by [[Yoshitoshi ABe|yoshitoshiABe]], who was in charge of character design for lain. There is a guest artist, ''Shimizu Kaori'', who played [[Lain Iwakura]] in the original anime series. In the song "killer tune kills me", JJ himself raps in Korean using House, Techno, Dubstep, Drum and Bass, Synthwave, Afro House, and more as JJ's entire career has been poured into the 12 tracks that rocks the floor at Cafe & Club Cyberia. | ||
− | + | ==Tracklist== | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="background-color: #484848; text-align: center; color: #C1C1C1; padding-left: 10px;" | No. | ||
+ | ! style="background-color: #484848; text-align: center; color: #C1C1C1" | Tracklist | ||
+ | ! style="background-color: #484848; text-align: center; color: #C1C1C1" | Musicians | ||
+ | ! style="background-color: #484848; text-align: center; color: #C1C1C1" | Genre | ||
+ | ! style="background-color: #484848; text-align: center; color: #C1C1C1"| Length | ||
+ | |- | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 1. | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Ocean of Code | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei, Shiziku Kaori | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Techno | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:51 | ||
+ | |- | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 2. | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Denshi No Umi (Sea of Electrons) | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei, nekonoyounamono | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Soulful House | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | 5:58 | ||
+ | |- | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 3. | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Take Time | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Nu Disco / Indie Dance | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | 4:13 | ||
+ | |- | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 4. | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Copland OS | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | House | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | 5:44 | ||
+ | |- | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 5. | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Power of Mind | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | House | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:03 | ||
+ | |- | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 6. | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | 1998.07.13 | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Electronica | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | 4:31 | ||
+ | |- | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 7. | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Juri | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Jackin House | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:07 | ||
+ | |- | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 8. | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | The Rain | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Nu Disco / Indie Dance | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | 6:00 | ||
+ | |- | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 9. | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | killer tune kills me | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei, nekonoyounamono | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Miscellaneous | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:10 | ||
+ | |- | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 10. | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Where Am I? | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Melodic / Progressive House | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | 7:12 | ||
+ | |- | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 11. | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Deus | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | Electronica | ||
+ | | style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:52 | ||
+ | |- | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 12. | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Kodoku Na Tamashii No Echo (Echoes of Lonely Souls) | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei, Shiziku Kaori | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | Afro House | ||
+ | | style="background-color: #696969; text-align: left; color: #C1C1C1" | 4:57 | ||
+ | |- | ||
+ | ! colspan="4" style="background-color: #484848; text-align: right; color: #C1C1C1" | ''Total Length:'' | ||
+ | ! style="background-color: #484848; text-align: left; color: #C1C1C1" | ''65:49'' | ||
+ | |} | ||
+ | |||
+ | ==External Links== | ||
+ | *https://waseijj.bandcamp.com/album/new-album-cyberia-layer-06 - Album's Bandcamp page | ||
+ | |||
+ | {{Cyberia Layers}} | ||
+ | {{Media}} | ||
+ | [[Category:Music]] |
Latest revision as of 04:40, 6 May 2025
Cyberia Layer:06 | |
---|---|
![]() | |
Information | |
Release date | December 21, 2024 |
Media format | CD, Album |
Artists | Chikada "J.J" Wasei, Shimizu Kaori, nekonoyounamono |
Related franchise | Anime |
Genre | House, Techno, Soulful House, Dubstep, Drum and Bass, Synthwave, Afrohouse, Electronica, Nu Disco/Indie Dance, Jackin House, Melodic / Progressive House |
Play length | 45:23 |
Publisher | studio eyebrow Records |
Availability | Link |
The sixth entry in the Cyberia Layers series, Cyberia Layer:06 was released on December 21st, 2024 with it's jacket illustration drawn by yoshitoshiABe, who was in charge of character design for lain. There is a guest artist, Shimizu Kaori, who played Lain Iwakura in the original anime series. In the song "killer tune kills me", JJ himself raps in Korean using House, Techno, Dubstep, Drum and Bass, Synthwave, Afro House, and more as JJ's entire career has been poured into the 12 tracks that rocks the floor at Cafe & Club Cyberia.
Tracklist
No. | Tracklist | Musicians | Genre | Length |
---|---|---|---|---|
1. | Ocean of Code | Chikada Wasei, Shiziku Kaori | Techno | 5:51 |
2. | Denshi No Umi (Sea of Electrons) | Chikada Wasei, nekonoyounamono | Soulful House | 5:58 |
3. | Take Time | Chikada Wasei | Nu Disco / Indie Dance | 4:13 |
4. | Copland OS | Chikada Wasei | House | 5:44 |
5. | Power of Mind | Chikada Wasei | House | 5:03 |
6. | 1998.07.13 | Chikada Wasei | Electronica | 4:31 |
7. | Juri | Chikada Wasei | Jackin House | 5:07 |
8. | The Rain | Chikada Wasei | Nu Disco / Indie Dance | 6:00 |
9. | killer tune kills me | Chikada Wasei, nekonoyounamono | Miscellaneous | 5:10 |
10. | Where Am I? | Chikada Wasei | Melodic / Progressive House | 7:12 |
11. | Deus | Chikada Wasei | Electronica | 5:52 |
12. | Kodoku Na Tamashii No Echo (Echoes of Lonely Souls) | Chikada Wasei, Shiziku Kaori | Afro House | 4:57 |
Total Length: | 65:49 |
External Links
- https://waseijj.bandcamp.com/album/new-album-cyberia-layer-06 - Album's Bandcamp page
Serial Experiments Lain media
Omnipresence in Wired(The Nightmare of Fabrication) • Serial Experiments Lain Official Guide • Serial Experiments Lain Ultimate Fan Guide • Scenario Experiments Lain • Visual Experiments Lain
Duvet(Twilight) (opening theme) • Tooi Sakebi (ending theme) • Serial Experiments Lain OST • Serial Experiments Lain: Cyberia Mix • serial experiments lain BOOTLEG • LPR-309 • Cyberia Layers • Serial Experiments Lain: DeepDig