Difference between revisions of "Twilight (Bôa album)"
From Serial Experiments Lain wiki
Line 18: | Line 18: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | !No.!!Tracklist!!Length | + | !Artist(s)!!No.!!Tracklist!!Length |
|- | |- | ||
− | |colspan="1" style="text-align:right"|1.||"Duvet"||3:24 | + | |Bôa||colspan="1" style="text-align:right"|1.||"Duvet"||3:24 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|2.||"Twilight"||3:49 | + | |Bôa||colspan="1" style="text-align:right"|2.||"Twilight"||3:49 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|3.||"Fool"||5:07 | + | |Bôa||colspan="1" style="text-align:right"|3.||"Fool"||5:07 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|4.||"Rain"||3:56 | + | |Bôa||colspan="1" style="text-align:right"|4.||"Rain"||3:56 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|5.||"Elephant"||3:54 | + | |Bôa||colspan="1" style="text-align:right"|5.||"Elephant"||3:54 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|6.||"Scoring"||3:50 | + | |Bôa||colspan="1" style="text-align:right"|6.||"Scoring"||3:50 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|7.||"Deeply"||4:35 | + | |Bôa||colspan="1" style="text-align:right"|7.||"Deeply"||4:35 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|8.||"One Day"||2:41 | + | |Bôa||colspan="1" style="text-align:right"|8.||"One Day"||2:41 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|9.||"Welcome"||5:06 | + | |Bôa||colspan="1" style="text-align:right"|9.||"Welcome"||5:06 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|10.||"For Jasmine"||5:18 | + | |Bôa||colspan="1" style="text-align:right"|10.||"For Jasmine"||5:18 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|11.||"Anna Maria"||4:05 | + | |Bôa||colspan="1" style="text-align:right"|11.||"Anna Maria"||4:05 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|12.||"Duver (Acoustic)"||5:14 | + | |Bôa||colspan="1" style="text-align:right"|12.||"Duver (Acoustic)"||5:14 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|13.||"Little Miss"||3:53 | + | |Bôa||colspan="1" style="text-align:right"|13.||"Little Miss"||3:53 |
|- | |- | ||
− | |colspan="1" style="text-align:right"|14.||"Drinking||4:13 | + | |Bôa||colspan="1" style="text-align:right"|14.||"Drinking||4:13 |
|- | |- | ||
|colspan="2" style="text-align:right"|'''Total Length:'''||'''59:05''' | |colspan="2" style="text-align:right"|'''Total Length:'''||'''59:05''' |
Revision as of 14:53, 12 November 2021
Twilight (Bôa album) | |
---|---|
Information | |
Track | |
Release date | March 21, 2001 |
Media format | CD, Vinyl |
Artists | Bôa |
Related franchise | Anime |
Genre | |
Play length | 59:05 |
Publisher | Pioneer |
Availibility |
Twilight is an album by Bôa, released on 21 March 2001. During the recording of this album the band consisted of: Alex Caird, Ben Henderson, Jasmine Rodgers, Steve Rodgers, Lee Sullivan and Paul Turrell.
The first track, "Duvet", became popular after being used as the opening theme song of anime series Serial Experiments Lain. The song also inspired the name for Bolivian rock band "Duvet".
Tracklist
Artist(s) | No. | Tracklist | Length |
---|---|---|---|
Bôa | 1. | "Duvet" | 3:24 |
Bôa | 2. | "Twilight" | 3:49 |
Bôa | 3. | "Fool" | 5:07 |
Bôa | 4. | "Rain" | 3:56 |
Bôa | 5. | "Elephant" | 3:54 |
Bôa | 6. | "Scoring" | 3:50 |
Bôa | 7. | "Deeply" | 4:35 |
Bôa | 8. | "One Day" | 2:41 |
Bôa | 9. | "Welcome" | 5:06 |
Bôa | 10. | "For Jasmine" | 5:18 |
Bôa | 11. | "Anna Maria" | 4:05 |
Bôa | 12. | "Duver (Acoustic)" | 5:14 |
Bôa | 13. | "Little Miss" | 3:53 |
Bôa | 14. | "Drinking | 4:13 |
Total Length: | 59:05 |