|
|
| Line 1: |
Line 1: |
| {{MediaInfo
| |
| |image = File:Cyberia Layer03 Cover.png
| |
| |released = November 23, 2019
| |
| |format = CD, Album
| |
| |artists = [[Wasei Chikada|Chikada "J.J" Wasei]], Q'HEY, Ko Kimura, Hideo Kobayashi, Keisuke Nuki, TaQ, DJ Koji Nakamura, WATUSI (COLDFEET), ScummV
| |
| |related = [[Anime]]
| |
| |genre = Electo, Trance, Techno, Trip-Hop
| |
| |length = 69:20
| |
| |publisher = studio eyebrow Records
| |
| }}
| |
|
| |
|
| ==Track List==
| |
| ===''"Cyberia Layer:03"''===
| |
| {| class="wikitable"
| |
| |-
| |
| !Artist!!No.!!Tracklist!!Length
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|1.||"Intro"||0:34
| |
| |-
| |
| |Wasei "JJ" Chikada + Kaori Shimizu||colspan="1" style="text-align:right"|2.||"Track 99"||5:33
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|3.||"EGO"||4:44
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|4.||"Joi Bangla Beat"||3:20
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|5.||"Take You Out"||5:40
| |
| |-
| |
| |Wasei "JJ" Chikada + Hiroto Takimoto as TARO||colspan="1" style="text-align:right"|6.||"The One And Only Truth"||3:53
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|7.||"Alice"||4:01
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|8.||"Cheap Casio"||3:19
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|9.||"Fugaku"||4:34
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|10.||"Calculation"||4:07
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|11.||"Serialexperience"||5:42
| |
| |-
| |
| |colspan="3" style="text-align:right"|'''Total Length:'''||'''45:11'''
| |
| |}
| |
|
| |
| === ''"Cyberia Layer:03 "After Hours""'' ===
| |
| {| class="wikitable"
| |
| |-
| |
| !Artist!!No.!!Tracklist!!Length
| |
| |-
| |
| |DBA||colspan="1" style="text-align:right"|1.||"Time"||3:57
| |
| |-
| |
| |Mana Weaver||colspan="1" style="text-align:right"|2.||"Cascade (JJ_s Cyberia Mix)"||5:09
| |
| |-
| |
| |MesoPhunk||colspan="1" style="text-align:right"|3.||"Cyber Matsuri"||5:36
| |
| |-
| |
| |Mana Weaver||colspan="1" style="text-align:right"|4.||"Black Magic Connection"||4:43
| |
| |-
| |
| |Acid Fader||colspan="1" style="text-align:right"|5.||"Salve Regina (JJ_s Cyberia Mix)"||5:12
| |
| |-
| |
| |SocialPool||colspan="1" style="text-align:right"|6.||"psykhe-Pantera remix"||2:45
| |
| |-
| |
| |um9||colspan="1" style="text-align:right"|7.||"face reality"||4:26
| |
| |-
| |
| |Ziken Akahane||colspan="1" style="text-align:right"|8.||"Feedback, Loopback, Flashback"||5:22
| |
| |-
| |
| |Aughflair||colspan="1" style="text-align:right"|9.||"Omnipotent Observer"||3:11
| |
| |-
| |
| |Ryu-no||colspan="1" style="text-align:right"|10.||"replicant funk"||3:27
| |
| |-
| |
| |Zovi||colspan="1" style="text-align:right"|11.||"Mount My Fragmented Existance"||6:10
| |
| |-
| |
| |Wasei "JJ" Chikada||colspan="1" style="text-align:right"|12.||"Geoid"||4:54
| |
| |-
| |
| |Wasei "JJ" Chikada + Yuqwe.||colspan="1" style="text-align:right"|13.||"last present"||4:27
| |
| |-
| |
| |Takeo Saga||colspan="1" style="text-align:right"|14.||"Painful Memory (JJ_s Cyberia Mix)"||4:03
| |
| |-
| |
| |Acid Fader||colspan="1" style="text-align:right"|15.||"LAIN"||3:57
| |
| |-
| |
| |Scummv||colspan="1" style="text-align:right"|16.||"Spekt (feat. Noha Manfredi)"||5:47
| |
| |-
| |
| |Wasei "JJ" Chikada + kyougen + Takeo Saga||colspan="1" style="text-align:right"|17.||"VR World"||4:54
| |
| |-
| |
| |colspan="3" style="text-align:right"|'''Total Length:'''||'''1:18:11'''
| |
| |}
| |
|
| |
| ==External Links==
| |
| *https://en.wasei.tokyo/layer-03 - Album's release page on Chikada Wasei's website
| |
|
| |
|
| |
| {{Media}}
| |
|
| |
| [[Category:Music]]
| |