Difference between revisions of "Main Page"
From Serial Experiments Lain wiki
Line 1: | Line 1: | ||
− | <center>Welcome to | + | {| id="mp-topbanner" style="width:100%; background:#333333; margin-top:1.2em; border:1px solid #808080;" |
+ | | style="width:56%; color:#000;" | | ||
+ | <!-- "WELCOME TO DETECTIVE CONAN WIKI" AND ARTICLE COUNT --> | ||
+ | {| style="width:280px; border:none; background:none;" | ||
+ | | style="width:280px; text-align:center; white-space:nowrap; color:#000;" | | ||
+ | <div style="font-size:162%; border:none; margin:0; padding:.1em; color:#C1C1C1;">Welcome to [[Serial Experiments Lain]] Wiki,</div> | ||
+ | <div style="top:+0.2em; font-size:95%; color:#C1C1C1;">the ultimate resource about Detective Conan.</div> | ||
+ | <div id="articlecount" style="width:100%; text-align:center; font-size:85%; color:#C1C1C1;">This wiki contains a total of [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles thus far</div> | ||
+ | |} | ||
+ | <!-- PORTAL LIST ON RIGHT-HAND SIDE --> | ||
+ | | style="width:11%; font-size:95%;" | | ||
+ | * [[Anime]] | ||
+ | * [[Books]] | ||
+ | * [[Game]] | ||
+ | | style="width:11%; font-size:95%;" | | ||
+ | * [[Charcters]] | ||
+ | * [[Settings]] | ||
+ | * [[Episodes]] | ||
+ | | style="width:11%; font-size:95%;" | | ||
+ | * [[Technology]] | ||
+ | * [[Themes]] | ||
+ | * [[Conspiracies]] | ||
+ | | style="width:11%; font-size:95%;" | | ||
+ | * [[Music]] | ||
+ | * [[Fanworks]] | ||
+ | * [[Essays]] | ||
+ | | style="width:11%; font-size:95%;" | | ||
+ | * [[Staff]] | ||
+ | * [[Scripts]] | ||
+ | * [[Special:Allpages|'''All''']] | ||
+ | |} | ||
{{Template:MainPage}} | {{Template:MainPage}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 20:02, 6 November 2021
|
Main Page | |
---|---|
Information | |
Number of Users | 938 |
Number of Pages | 666 |
Number of Articles | 188 |
Number of Files | 309 |