Difference between revisions of "Layer 01 Credits"
From Serial Experiments Lain wiki
m (ya) |
(Updated the page to more clearly separate the two languages, and to show that the English credits were not sourced from Visual Experiments Lain (as the previous version of the page showed)) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Credits for [[Layer 01]] | + | Credits for the first episode of the [[Serial Experiments Lain (anime)|Serial Experiments Lain anime]], [[Layer 01]]. |
− | == Cast == | + | |
+ | =Japanese Credits= | ||
+ | |||
+ | These credits are in the same order as they appear in [[Visual Experiments Lain]], translated and with occasional notes. Some names may be romanized incorrectly. | ||
+ | |||
+ | ==Cast== | ||
{| style="text-align: left;" | {| style="text-align: left;" | ||
! Credit | ! Credit | ||
! Name | ! Name | ||
! Note | ! Note | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
− | | style="width:175px;"|[[Iwakura | + | | style="width:175px;"|[[Lain Iwakura]] |
| style="width:175px;"|[[Shimizu Kaori]] | | style="width:175px;"|[[Shimizu Kaori]] | ||
| | | | ||
|- | |- | ||
− | | [[Iwakura | + | | [[Yasuo Iwakura]] |
− | | | + | | Oobayashi Ryuunosuke |
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
− | | [[Iwakura | + | | [[Miho Iwakura]] |
| [[Igarashi Rei]] | | [[Igarashi Rei]] | ||
| | | | ||
|- | |- | ||
− | | [[Iwakura | + | | [[Mika Iwakura]] |
− | | | + | | Kawasumi Ayako |
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
− | | [[Mizuki | + | | [[Alice Mizuki]] |
| [[Asada Youko]] | | [[Asada Youko]] | ||
| | | | ||
|- | |- | ||
− | | [[Yamamoto | + | | [[Reika Yamamoto]] |
− | | | + | | Tezuka Chiharu |
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
− | | [[ | + | | [[Juri Katou]] |
| [[Mizuno Manabi]] | | [[Mizuno Manabi]] | ||
| | | | ||
|- | |- | ||
− | | [[Yomoda | + | | [[Chisa Yomoda]] |
− | | | + | | Mutou Sumi |
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
− | | [[ | + | | [[Keiko Yoshii]] |
| Neya Michiko | | Neya Michiko | ||
| | | | ||
Line 44: | Line 49: | ||
| [[Takuyoshi Masuoka|Middle-aged man at Avec]] | | [[Takuyoshi Masuoka|Middle-aged man at Avec]] | ||
| Yamanoi Jin | | Yamanoi Jin | ||
− | | | + | | A member of the [[Knights of the Eastern Calculus]] |
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| Young woman at Avec | | Young woman at Avec | ||
| Deguchi Kayo | | Deguchi Kayo | ||
Line 53: | Line 58: | ||
| Horikawa Jin | | Horikawa Jin | ||
| The old guy who is seen hitting on the high school girl at the beginning of the episode. | | The old guy who is seen hitting on the high school girl at the beginning of the episode. | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| Girl's voice | | Girl's voice | ||
| Kawakita Yoshiko | | Kawakita Yoshiko | ||
Line 60: | Line 65: | ||
| [[S]] | | [[S]] | ||
| Kurihara Mikiko | | Kurihara Mikiko | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| Man | | Man | ||
| Hachinohe Masaru | | Hachinohe Masaru | ||
Line 68: | Line 73: | ||
| [[Morizumi Ali|Ali Morizumi]] | | [[Morizumi Ali|Ali Morizumi]] | ||
|} | |} | ||
− | == Staff == | + | ==Staff== |
{| style="text-align: left;" | {| style="text-align: left;" | ||
! Credit | ! Credit | ||
! Name | ! Name | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| style="width:175px;"|Animation Director | | style="width:175px;"|Animation Director | ||
| style="width:175px;"|Sekiguchi Masahiro | | style="width:175px;"|Sekiguchi Masahiro | ||
Line 81: | Line 86: | ||
| [[Nakamura Ryuutarou]] | | [[Nakamura Ryuutarou]] | ||
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| Episode Direction | | Episode Direction | ||
| [[Nakamura Ryuutarou]] | | [[Nakamura Ryuutarou]] | ||
Line 87: | Line 92: | ||
|- | |- | ||
| Screen Layout | | Screen Layout | ||
− | | | + | | Kishida Takahiro |
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| Key animation | | Key animation | ||
| Oozeki Noriko | | Oozeki Noriko | ||
Line 97: | Line 102: | ||
| Furukawa Tatsuya | | Furukawa Tatsuya | ||
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| | | | ||
| Takasaki Yuri | | Takasaki Yuri | ||
Line 105: | Line 110: | ||
| Matsuo Yuuko | | Matsuo Yuuko | ||
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| | | | ||
| Chishima Tomoaki | | Chishima Tomoaki | ||
Line 113: | Line 118: | ||
| Endou Asami | | Endou Asami | ||
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| Color designation | | Color designation | ||
| Hiraide Ryouko | | Hiraide Ryouko | ||
Line 120: | Line 125: | ||
| Studio Bihou | | Studio Bihou | ||
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| | | | ||
| Oohashi Yuuka | | Oohashi Yuuka | ||
Line 128: | Line 133: | ||
| Kouno Yurika | | Kouno Yurika | ||
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| | | | ||
| Shimada Yuuji | | Shimada Yuuji | ||
Line 136: | Line 141: | ||
| Hoki Izumi | | Hoki Izumi | ||
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| | | | ||
| Kataoka Nami | | Kataoka Nami | ||
Line 144: | Line 149: | ||
| Nezaki Chieko | | Nezaki Chieko | ||
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| | | | ||
| Iseri Tatsurou | | Iseri Tatsurou | ||
Line 151: | Line 156: | ||
| | | | ||
| Koizumi Souhei | | Koizumi Souhei | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| | | | ||
| Itou Akira | | Itou Akira | ||
Line 159: | Line 164: | ||
| Kyouda Kuniharu | | Kyouda Kuniharu | ||
| | | | ||
− | |-style="background-color:# | + | |-style="background-color:#4C4D4D;" |
| Production assistant | | Production assistant | ||
| Shimoi Minako | | Shimoi Minako | ||
|} | |} | ||
+ | |||
+ | =English Credits= | ||
+ | |||
+ | The English credits included below were copied directly from the ending of Layer 01 of the English-dubbed release of the anime, published by Pioneer.<ref>Serial Experiments Lain English Dubbed : Internet Archive, https://archive.org/details/serial-experiments-lain-english/</ref> | ||
+ | |||
+ | ==English Cast== | ||
+ | |||
+ | Note: The English Cast is grouped in the credits as "English Dub Voice Talents", and are not assigned specific roles. The roles have been included in bulk here, as displayed in the original English credits. For analysis on the English Dub roles which have been figured out by the community, see [[English Dub Cast Roles]]. | ||
+ | |||
+ | {| style="text-align: left;" | ||
+ | ! Credit | ||
+ | ! Name | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | style="width:175px;"| English Dub Voice Talents | ||
+ | | style="width:175px;"| Alexis A. Edward | ||
+ | |- | ||
+ | | | ||
+ | | Bebe Elam | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Carol Stanzione | ||
+ | |- | ||
+ | | | ||
+ | | Celeste Burch | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Christy Mathewson | ||
+ | |- | ||
+ | | | ||
+ | | Devon Michaels | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Dorothy Melendrez | ||
+ | |- | ||
+ | | | ||
+ | | Dylan Tully | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Elliot Reynolds | ||
+ | |- | ||
+ | | | ||
+ | | Emily Brown | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | George C. Cole | ||
+ | |- | ||
+ | | | ||
+ | | Gil Starberry | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Gracie Poletti | ||
+ | |- | ||
+ | | | ||
+ | | Heather Ashton | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Horace Muckle | ||
+ | |- | ||
+ | | | ||
+ | | Ian Hawk | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | James Lyon | ||
+ | |- | ||
+ | | | ||
+ | | Jimmy Theodore | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Katie Ashley | ||
+ | |- | ||
+ | | | ||
+ | | Lenore Zann | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Lia Sargent | ||
+ | |- | ||
+ | | | ||
+ | | Marie Danielle | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Melissa Williamson | ||
+ | |- | ||
+ | | | ||
+ | | Paul Stephen | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | PJ Lee | ||
+ | |- | ||
+ | | | ||
+ | | Robert Wicks | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Rona Bellini | ||
+ | |- | ||
+ | | | ||
+ | | Ruby Marlowe | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Sean Mitchell | ||
+ | |- | ||
+ | | | ||
+ | | Susan Chavez | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Syd Fontana | ||
+ | |- | ||
+ | | | ||
+ | | Ty Webb | ||
+ | |} | ||
+ | |||
+ | ==English Staff== | ||
+ | |||
+ | {| style="text-align: left;" | ||
+ | ! Credit | ||
+ | ! Name | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | style="width:175px;"| English Version Produced By | ||
+ | | style="width:175px;"| Pioneer Entertainment (USA) L.P. | ||
+ | |- | ||
+ | | In Association With | ||
+ | | ZRO LIMIT PRODUCTIONS | ||
+ | |- | ||
+ | | | ||
+ | | ANIMAZE.. iNC | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Production Coordinator | ||
+ | | Osamu Maseba | ||
+ | |- | ||
+ | | | ||
+ | | Kei Onishi | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Translation | ||
+ | | David Fleming | ||
+ | |- | ||
+ | | | ||
+ | | ZRO LIMIT PRODUCTIONS | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Director | ||
+ | | Lia Sargent | ||
+ | |- | ||
+ | | English ADR Script Writer | ||
+ | | Quint Lancaster | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Recording Facility | ||
+ | | Magnitude 8 Post | ||
+ | |- | ||
+ | | Digital ADR Tracking | ||
+ | | Michael McCarty | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Final Mix | ||
+ | | Les Claypool III | ||
+ | |- | ||
+ | | Online Facility | ||
+ | | VDI Media West | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | General Manager | ||
+ | | Carl Segal | ||
+ | |- | ||
+ | | Online Editor | ||
+ | | Keri Winthers | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Executive Producer | ||
+ | | Hideki "Henry" Goto | ||
+ | |- | ||
+ | | Online Facilities Producer | ||
+ | | Hiroe Tsukamoto | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Yutaka Maseba | ||
+ | |- | ||
+ | | | ||
+ | | Haruyo Kanesaku | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Additional Post-Production | ||
+ | | FUNimation Entertainment | ||
+ | |- | ||
+ | | Executive Producer | ||
+ | | Gen Fukunaga | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Additional Post-Production Producers | ||
+ | | Carly Hunter | ||
+ | |- | ||
+ | | Director, Video Post-Production | ||
+ | | Clarine Harp | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Manager, Video Post-Production | ||
+ | | Matthew O'Hara | ||
+ | |- | ||
+ | | Senior Video Editors | ||
+ | | Daniel Mancilla | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Jeremy Jimenez | ||
+ | |- | ||
+ | | Video Editors | ||
+ | | Robert Bell | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | | ||
+ | | Josh Tyler | ||
+ | |- | ||
+ | | | ||
+ | | Ashley Rosse | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Post-Production Assistant | ||
+ | | Aya Spann | ||
+ | |- | ||
+ | | Lead Video Engineer | ||
+ | | Jacob Martin | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Video Engineers | ||
+ | | Andrew Manson | ||
+ | |- | ||
+ | | | ||
+ | | Jason Weems | ||
+ | |-style="background-color:#4C4D4D;" | ||
+ | | Presented By | ||
+ | | Geneon Universal Entertainment | ||
+ | |} | ||
+ | |||
[[Category:Staff]] | [[Category:Staff]] |
Latest revision as of 14:03, 5 December 2023
Credits for the first episode of the Serial Experiments Lain anime, Layer 01.
Japanese Credits
These credits are in the same order as they appear in Visual Experiments Lain, translated and with occasional notes. Some names may be romanized incorrectly.
Cast
Credit | Name | Note |
---|---|---|
Lain Iwakura | Shimizu Kaori | |
Yasuo Iwakura | Oobayashi Ryuunosuke | |
Miho Iwakura | Igarashi Rei | |
Mika Iwakura | Kawasumi Ayako | |
Alice Mizuki | Asada Youko | |
Reika Yamamoto | Tezuka Chiharu | |
Juri Katou | Mizuno Manabi | |
Chisa Yomoda | Mutou Sumi | |
Keiko Yoshii | Neya Michiko | |
Middle-aged man at Avec | Yamanoi Jin | A member of the Knights of the Eastern Calculus |
Young woman at Avec | Deguchi Kayo | Secretary of above Knights member |
Oyaji | Horikawa Jin | The old guy who is seen hitting on the high school girl at the beginning of the episode. |
Girl's voice | Kawakita Yoshiko | The aforementioned high school girl? |
S | Kurihara Mikiko | |
Man | Hachinohe Masaru | ??? |
DJ | Ali Morizumi |
Staff
Credit | Name | |
---|---|---|
Animation Director | Sekiguchi Masahiro | |
Storyboard | Nakamura Ryuutarou | |
Episode Direction | Nakamura Ryuutarou | |
Screen Layout | Kishida Takahiro | |
Key animation | Oozeki Noriko | |
Furukawa Tatsuya | ||
Takasaki Yuri | ||
Matsuo Yuuko | ||
Chishima Tomoaki | ||
Endou Asami | ||
Color designation | Hiraide Ryouko | |
Backgrounds | Studio Bihou | |
Oohashi Yuuka | ||
Kouno Yurika | ||
Shimada Yuuji | ||
Hoki Izumi | ||
Kataoka Nami | ||
Nezaki Chieko | ||
Iseri Tatsurou | ||
Koizumi Souhei | ||
Itou Akira | ||
Kyouda Kuniharu | ||
Production assistant | Shimoi Minako |
English Credits
The English credits included below were copied directly from the ending of Layer 01 of the English-dubbed release of the anime, published by Pioneer.[1]
English Cast
Note: The English Cast is grouped in the credits as "English Dub Voice Talents", and are not assigned specific roles. The roles have been included in bulk here, as displayed in the original English credits. For analysis on the English Dub roles which have been figured out by the community, see English Dub Cast Roles.
Credit | Name |
---|---|
English Dub Voice Talents | Alexis A. Edward |
Bebe Elam | |
Carol Stanzione | |
Celeste Burch | |
Christy Mathewson | |
Devon Michaels | |
Dorothy Melendrez | |
Dylan Tully | |
Elliot Reynolds | |
Emily Brown | |
George C. Cole | |
Gil Starberry | |
Gracie Poletti | |
Heather Ashton | |
Horace Muckle | |
Ian Hawk | |
James Lyon | |
Jimmy Theodore | |
Katie Ashley | |
Lenore Zann | |
Lia Sargent | |
Marie Danielle | |
Melissa Williamson | |
Paul Stephen | |
PJ Lee | |
Robert Wicks | |
Rona Bellini | |
Ruby Marlowe | |
Sean Mitchell | |
Susan Chavez | |
Syd Fontana | |
Ty Webb |
English Staff
Credit | Name |
---|---|
English Version Produced By | Pioneer Entertainment (USA) L.P. |
In Association With | ZRO LIMIT PRODUCTIONS |
ANIMAZE.. iNC | |
Production Coordinator | Osamu Maseba |
Kei Onishi | |
Translation | David Fleming |
ZRO LIMIT PRODUCTIONS | |
Director | Lia Sargent |
English ADR Script Writer | Quint Lancaster |
Recording Facility | Magnitude 8 Post |
Digital ADR Tracking | Michael McCarty |
Final Mix | Les Claypool III |
Online Facility | VDI Media West |
General Manager | Carl Segal |
Online Editor | Keri Winthers |
Executive Producer | Hideki "Henry" Goto |
Online Facilities Producer | Hiroe Tsukamoto |
Yutaka Maseba | |
Haruyo Kanesaku | |
Additional Post-Production | FUNimation Entertainment |
Executive Producer | Gen Fukunaga |
Additional Post-Production Producers | Carly Hunter |
Director, Video Post-Production | Clarine Harp |
Manager, Video Post-Production | Matthew O'Hara |
Senior Video Editors | Daniel Mancilla |
Jeremy Jimenez | |
Video Editors | Robert Bell |
Josh Tyler | |
Ashley Rosse | |
Post-Production Assistant | Aya Spann |
Lead Video Engineer | Jacob Martin |
Video Engineers | Andrew Manson |
Jason Weems | |
Presented By | Geneon Universal Entertainment |
- ↑ Serial Experiments Lain English Dubbed : Internet Archive, https://archive.org/details/serial-experiments-lain-english/