User contributions
- 21:36, 2 January 2016 diff hist -15 Bike-chan
- 21:36, 2 January 2016 diff hist +5 Masami Eiri
- 21:36, 2 January 2016 diff hist +5 Alice Mizuki
- 21:30, 2 January 2016 diff hist +283 Template:Episodes
- 21:28, 2 January 2016 diff hist +388 Template:Episodes
- 21:11, 2 January 2016 diff hist 0 Template:Episodes
- 21:10, 2 January 2016 diff hist +510 Template:Episodes
- 21:06, 2 January 2016 diff hist +12 Serial Experiments Lain (anime)
- 21:05, 2 January 2016 diff hist -24 Spires
- 21:04, 2 January 2016 diff hist +24 Spires
- 21:02, 2 January 2016 diff hist 0 Template:Media
- 21:02, 2 January 2016 diff hist -96 Template:Media
- 20:54, 2 January 2016 diff hist +797 Template:Media
- 20:42, 2 January 2016 diff hist -42 Shou Masatsugu
- 20:42, 2 January 2016 diff hist 0 N File:Shou.png current
- 20:37, 2 January 2016 diff hist +23 Template:AnimeCharacters
- 20:36, 2 January 2016 diff hist -13 Myu-Myu
- 20:35, 2 January 2016 diff hist 0 N File:Myu Myu.jpg
- 20:35, 2 January 2016 diff hist -12 Masayuki
- 20:35, 2 January 2016 diff hist 0 m File:Masayuki.jpg moved File:Masuoka.jpg to File:Masayuki.jpg current
- 20:35, 2 January 2016 diff hist 0 N File:Masayuki.jpg
- 20:32, 2 January 2016 diff hist +12 Freeter
- 20:32, 2 January 2016 diff hist +11 Boss
- 20:32, 2 January 2016 diff hist +11 Nezumi
- 20:31, 2 January 2016 diff hist +11 Masuoka Takuyoshi
- 20:31, 2 January 2016 diff hist +11 Alice's Teacher
- 20:31, 2 January 2016 diff hist +11 Cheshire Cat
- 20:31, 2 January 2016 diff hist +11 Delivery Man
- 20:30, 2 January 2016 diff hist +12 Professor Hodgeson
- 20:30, 2 January 2016 diff hist +11 JJ
- 20:30, 2 January 2016 diff hist +11 Masayuki
- 20:29, 2 January 2016 diff hist +11 Shou Masatsugu
- 20:29, 2 January 2016 diff hist +11 Reika Yamamoto
- 20:29, 2 January 2016 diff hist +11 Juri Katou
- 20:29, 2 January 2016 diff hist +11 Myu-Myu
- 20:29, 2 January 2016 diff hist +11 Touko Yonera
- 20:28, 2 January 2016 diff hist +11 Shoko Masatsugu
- 20:28, 2 January 2016 diff hist +6 Miho Iwakura
- 20:28, 2 January 2016 diff hist +11 Yasuo Iwakura
- 20:28, 2 January 2016 diff hist +11 Men in Black
- 20:27, 2 January 2016 diff hist +11 Mika Iwakura
- 20:27, 2 January 2016 diff hist +11 Taro
- 20:27, 2 January 2016 diff hist +11 Chisa Yomoda
- 20:27, 2 January 2016 diff hist +6 Masami Eiri
- 20:27, 2 January 2016 diff hist +6 Lain Iwakura
- 20:27, 2 January 2016 diff hist +6 Alice Mizuki
- 20:26, 2 January 2016 diff hist 0 m Template:CharacterInfo moved Template:Infobox to Template:CharacterInfo
- 20:24, 2 January 2016 diff hist +10 Tomo
- 20:24, 2 January 2016 diff hist +10 Lain Iwakura
- 20:23, 2 January 2016 diff hist 0 m Template:GameCharacters moved Template:Game to Template:GameCharacters