Line 14: |
Line 14: |
| that may hinder the growth of cancer tumors | | that may hinder the growth of cancer tumors |
| by starving their blood supply. Genentech is | | by starving their blood supply. Genentech is |
− | investigating this antibody in Phase II<br><br><br> | + | investigating this antibody in Phase II |
| + | |
| + | |
| Vascular endothelial growth factor | | Vascular endothelial growth factor |
| (VEGF) is a natural protein that promotes angiogenesis | | (VEGF) is a natural protein that promotes angiogenesis |
Line 26: |
Line 28: |
| | | |
| Smart materials would be made of nanomachines, | | Smart materials would be made of nanomachines, |
− | typically microscopic -- with features any size, | + | typically microscopic—with features any size, |
| down to atomic dimensions. Such machines would | | down to atomic dimensions. Such machines would |
| have more or less, the same components as macro, | | have more or less, the same components as macro, |
Line 35: |
Line 37: |
| designing smart materials with a myriad of | | designing smart materials with a myriad of |
| functions like shape changing and distributing | | functions like shape changing and distributing |
− | fluids and gas -- say for environmental control in | + | fluids and gas—say for environmental control in |
| a paper thin space suit that | | a paper thin space suit that |
| actively moves with the body or Drexler's smart paint. | | actively moves with the body or Drexler's smart paint. |
Line 142: |
Line 144: |
| earch for principles of living system | | earch for principles of living system |
| rticlular subtrate. Thus, Artificial Lif | | rticlular subtrate. Thus, Artificial Lif |
− | exploring artificial alternatives to a<br><br> | + | exploring artificial alternatives to a |
| + | |
| + | |
| described as attempting to underst | | described as attempting to underst |
| vel rules; for example, how the simp | | vel rules; for example, how the simp |
Line 149: |
Line 153: |
| ior. Understanding this relatinoship | | ior. Understanding this relatinoship |
| provide novel solutions to complex | | provide novel solutions to complex |
− | ention, stock-market prediction, and<br><br> | + | ention, stock-market prediction, and |
| + | |
| + | |
| iving systems out of non-living part | | iving systems out of non-living part |
| l the areas of Artificial Life. At prese | | l the areas of Artificial Life. At prese |
Line 167: |
Line 173: |
| some of the essential properties of | | some of the essential properties of |
| such systems that meet this criterio | | such systems that meet this criterio |
− | nical--and these can be used to per | + | nical—and these can be used to per |
| he principles and the organization o | | he principles and the organization o |
| where. This effort is truly interdiscip | | where. This effort is truly interdiscip |
Line 175: |
Line 181: |
| earch for principles of living system | | earch for principles of living system |
| rticular substrate. Thus, Artificial Lif | | rticular substrate. Thus, Artificial Lif |
− | exploring artificial alternatives to a <br><br> | + | exploring artificial alternatives to a |
| + | |
| + | |
| described as attempting to underst | | described as attempting to underst |
| vel rules; for example, how the simp | | vel rules; for example, how the simp |
Line 182: |
Line 190: |
| ior. Understanding this relatinoship | | ior. Understanding this relatinoship |
| provide novel solutions to complex | | provide novel solutions to complex |
− | ention, stock-market prediction, and<br><br> | + | ention, stock-market prediction, and |
| + | |
| + | |
| iving systems out of non-living part | | iving systems out of non-living part |
| l the areas of Artificial Life. At prese | | l the areas of Artificial Life. At prese |
Line 193: |
Line 203: |
| eristics of different chemistries in su | | eristics of different chemistries in su |
| us, both the biochemical and the co | | us, both the biochemical and the co |
− | hed light on the compelling questio<br><br> | + | hed light on the compelling questio |
| + | |
| + | |
| ot only about the construction and | | ot only about the construction and |
| her artificial or natural; an impressive | | her artificial or natural; an impressive |
− | rds the construcion of adaptive aut | + | rds the construction of adaptive aut |
| m the classical robotics approach, in | | m the classical robotics approach, in |
| its environment and learns from thi | | its environment and learns from thi |
| All of this is from a description of artificial life found on alife.org. [http://web.archive.org/web/19981201080413/http://alife6.alife.org/intro.html] | | All of this is from a description of artificial life found on alife.org. [http://web.archive.org/web/19981201080413/http://alife6.alife.org/intro.html] |
| | | |
− | == External Links == | + | == External links == |
| *[http://www.cjas.org/~leng/l-typo.htm The role of typographical elements in lain] | | *[http://www.cjas.org/~leng/l-typo.htm The role of typographical elements in lain] |
| | | |