Line 12:
Line 12:
The sixth entry in the [[Cyberia Layers]] series, '''''Cyberia Layer:06''''' was released on December 21st, 2024 with it's jacket illustration drawn by [[Yoshitoshi ABe|yoshitoshiABe]], who was in charge of character design for lain. There is a guest artist, ''Shimizu Kaori'', who played [[Lain Iwakura]] in the original anime series. In the song "killer tune kills me", JJ himself raps in Korean using House, Techno, Dubstep, Drum and Bass, Synthwave, Afro House, and more as JJ's entire career has been poured into the 12 tracks that rocks the floor at Cafe & Club Cyberia.
The sixth entry in the [[Cyberia Layers]] series, '''''Cyberia Layer:06''''' was released on December 21st, 2024 with it's jacket illustration drawn by [[Yoshitoshi ABe|yoshitoshiABe]], who was in charge of character design for lain. There is a guest artist, ''Shimizu Kaori'', who played [[Lain Iwakura]] in the original anime series. In the song "killer tune kills me", JJ himself raps in Korean using House, Techno, Dubstep, Drum and Bass, Synthwave, Afro House, and more as JJ's entire career has been poured into the 12 tracks that rocks the floor at Cafe & Club Cyberia.
−
+
==Tracklist==
−
+
{| class="wikitable"
+
|-
+
! style="background-color: #484848; text-align: center; color: #C1C1C1; padding-left: 10px;" | No.
+
! style="background-color: #484848; text-align: center; color: #C1C1C1" | Tracklist
+
! style="background-color: #484848; text-align: center; color: #C1C1C1" | Musicians
+
! style="background-color: #484848; text-align: center; color: #C1C1C1" | Genre
+
! style="background-color: #484848; text-align: center; color: #C1C1C1"| Length
+
|-
+
| style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 1.
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Ocean of Code
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei, Shiziku Kaori
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Techno
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:51
+
|-
+
| style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 2.
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Denshi No Umi (Sea of Electrons)
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei, nekonoyounamono
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Soulful House
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | 5:58
+
|-
+
| style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 3.
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Take Time
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Nu Disco / Indie Dance
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | 4:13
+
|-
+
| style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 4.
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Copland OS
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | House
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | 5:44
+
|-
+
| style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 5.
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Power of Mind
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | House
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:03
+
|-
+
| style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 6.
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | 1998.07.13
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Electronica
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | 4:31
+
|-
+
| style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 7.
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Juri
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Jackin House
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:07
+
|-
+
| style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 8.
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | The Rain
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Nu Disco / Indie Dance
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | 6:00
+
|-
+
| style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 9.
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | killer tune kills me
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei, nekonoyounamono
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Miscellaneous
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:10
+
|-
+
| style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 10.
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Where Am I?
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Melodic / Progressive House
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | 7:12
+
|-
+
| style="background-color: #585859; text-align: left; color: #C1C1C1; padding-left: 10px;" | 11.
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Deus
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Chikada Wasei
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | Electronica
+
| style="background-color: #585859; text-align: left; color: #C1C1C1" | 5:52
+
|-
+
| style="background-color: #696969; text-align: left; color: #C1C1C1; padding-left: 10px;" | 12.
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Kodoku Na Tamashii No Echo (Echoes of Lonely Souls)
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Chikada Wasei, Shiziku Kaori
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | Afro House
+
| style="background-color: #696969; text-align: left; color: #C1C1C1" | 4:57
+
|-
+
! colspan="4" style="background-color: #484848; text-align: right; color: #C1C1C1" | ''Total Length:''
+
! style="background-color: #484848; text-align: left; color: #C1C1C1" | ''65:49''
+
|}
==External Links==
==External Links==